<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//flumewater.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://flumewater.com/press/orbit-partners-with-flume-to-bring-innovative-smart-water-monitoring-to-homeowners/</loc>
		<lastmod>2020-10-16T14:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/10/sprinklerhome-e1600295199566.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/a-device-called-flume-takes-the-mystery-out-of-water-usage/</loc>
		<lastmod>2020-10-16T14:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/09/wsahinghands.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/want-to-save-on-your-water-bill-this-slo-start-up-has-an-app-for-that/</loc>
		<lastmod>2020-10-16T14:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/08/hero-video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/developed-at-cal-poly-device-aims-to-smarten-home-water-use/</loc>
		<lastmod>2020-10-16T14:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/10/sprinklerhome-e1600295199566.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/2019-best-tech-startups-in-san-luis-obispo-2/</loc>
		<lastmod>2020-10-16T14:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/09/Dishes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/cal-poly-graduate-invents-sensor-to-monitor-water-usage-from-your-phone/</loc>
		<lastmod>2020-10-16T14:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/10/Bitmap-1-234x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/orbit-partners-with-flume-to-bring-innovative-smart-water-monitoring-to-homeowners-2/</loc>
		<lastmod>2020-10-16T14:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/10/Carwash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/2019-best-tech-startups-in-san-luis-obispo/</loc>
		<lastmod>2020-10-26T08:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/09/utility-partner-banner-default.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/flume-can-more-effectively-monitor-your-water-usage-and-actually-help-you-save-money-along-with-saving-water/</loc>
		<lastmod>2020-11-05T19:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/10/AndroidCentral_Desktop-01-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/compatible-with-98-percent-of-water-meters-flume-2-solidifies-its-place-as-one-of-the-best-ways-to-keep-tabs-on-your-water-usage/</loc>
		<lastmod>2020-11-05T19:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/10/TechHive_Desktop-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/a-smart-way-to-track-water-usage-and-prevent-leaks-throughout-your-home/</loc>
		<lastmod>2020-11-05T19:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/10/PCMag_Desktop-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/flume-2-stands-head-and-shoulders-above-its-predecessor-and-the-competition/</loc>
		<lastmod>2020-11-05T20:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/11/ResTech_Desktop-05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/flume-launches-second-generation-smart-home-water-monitor/</loc>
		<lastmod>2020-11-05T21:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/11/AssociatedPress_Desktop-06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/the-flume-2-smart-home-water-monitor-is-a-smart-easy-to-use-and-essential-smart-home-device/</loc>
		<lastmod>2020-11-05T21:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2020/10/TechCrunch_Desktop-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/how-one-california-city-cut-its-water-use-in-half/</loc>
		<lastmod>2022-02-08T18:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/02/Flume-Press-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/one-of-californias-wealthiest-counties-could-run-out-of-water-next-summer/</loc>
		<lastmod>2022-02-08T18:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/02/Flume-Press-2021-copy-e1644345158882.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/water-use-conservation-data-during-drought-wwd-weekly-digest/</loc>
		<lastmod>2022-02-08T18:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/02/Flume-Press-2021-copy-2-e1644345424373.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/8-simple-ways-to-save-water-as-california-faces-worst-drought-in-decades/</loc>
		<lastmod>2022-02-08T20:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/02/Flume-Press-2021-copy-3-e1644352562326.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/six-concepts-every-employee-of-a-customer-centric-organization-must-follow/</loc>
		<lastmod>2022-02-08T20:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/02/Flume-Press-2021-copy-4-e1644352900933.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/indoor-household-water-use-continues-to-decline-after-peaking-during-the-pandemic-in-2020-in-usa/</loc>
		<lastmod>2022-02-08T20:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/02/Flume-Press-2021-copy-5-e1644353098815.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/smart-water-makes-leap-from-the-utility-to-the-home/</loc>
		<lastmod>2022-02-08T20:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/02/Flume-Press-2021-copy-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/review-flume-2-is-the-easiest-way-to-monitor-your-homes-water-usage/</loc>
		<lastmod>2022-02-08T20:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/02/Flume-Press-2021-copy-7-e1644353559361.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/mayor-announces-new-program-for-angelenos-to-monitor-water-consumption/</loc>
		<lastmod>2022-10-28T16:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/10/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/new-program-lets-ladwp-customers-monitor-home-water-use-goal-less-waste-more-conserving/</loc>
		<lastmod>2022-10-28T16:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/10/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/mayor-garcetti-announces-new-at-home-water-monitoring-device-for-ladwp-customers/</loc>
		<lastmod>2022-10-28T16:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/10/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/ladwp-offers-new-direct-discount-for-flume-a-smart-home-water-monitoring-device/</loc>
		<lastmod>2022-10-28T16:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2022/10/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/flume-rainbird-partnership/</loc>
		<lastmod>2023-05-11T13:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2023/05/Flume-Rain-Bird-Press-Image-e1683824188704.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/an-easy-and-affordable-way-to-track-water-use-in-la/</loc>
		<lastmod>2023-05-31T18:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2023/05/Flume-Press-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/hcap-partners-invests-in-flume-water/</loc>
		<lastmod>2023-06-07T22:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2023/06/Flume-Press-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/flume-to-lead-largest-residential-water-use-study-in-north-america/</loc>
		<lastmod>2024-06-27T16:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2024/06/image-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/flume-water-recognized-with-prestigious-business-innovation-award-from-alliance-of-water-efficiency/</loc>
		<lastmod>2024-06-27T22:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2024/06/AWE-Award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/homes-get-retrofitted-with-tech-to-reduce-water-waste/</loc>
		<lastmod>2024-06-27T22:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2024/06/Spectrum-News-1-50L-Home.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/flume-water-selected-by-california-dwr-for-pioneering-indoor-water-use-study/</loc>
		<lastmod>2024-07-26T18:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2024/07/DWR-Announcement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/finish-teams-up-with-flume-to-launch-the-finish-water-challenge/</loc>
		<lastmod>2024-08-22T17:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2024/08/Finish-Water-Challenge-Logo_blue-background.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://flumewater.com/press/flume-partners-with-amica-insurance-to-help-homeowners-prevent-costly-water-damage/</loc>
		<lastmod>2025-02-28T21:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://flumewater.com/wp-content/uploads/2024/08/Amica-Press-Release.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: flumewater.com @ 2026-05-20 14:39:04 by W3 Total Cache
-->